Date | Day | Saher | Fajr | Sunrise (Makrooh Time) |
Ishraaq | Zawal (Makrooh Time) |
Zohar | Asr (Only Asr Praye Time) |
Sunset | Iftar | Magrib | Isha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||||
07/Mar/2021 | Sun | 05:22 (IST) | 05:32 (IST) | 06:45 (IST) | 06:45 (IST) | 07:05 (IST) | 07:05 (IST) | 12:11 (IST) | 12:11 (IST) | 12:41 (IST) | 12:41 (IST) | 16:03 (IST) | 16:03 (IST) | 18:17 (IST) | 18:37 (IST) | 18:32 (IST) | 18:37 (IST) | 19:50 (IST) | 19:50 (IST) | 05:22 (IST) |
08/Mar/2021 | Mon | 05:21 (IST) | 05:31 (IST) | 06:44 (IST) | 06:44 (IST) | 07:04 (IST) | 07:04 (IST) | 12:11 (IST) | 12:11 (IST) | 12:41 (IST) | 12:41 (IST) | 16:03 (IST) | 16:03 (IST) | 18:18 (IST) | 18:38 (IST) | 18:33 (IST) | 18:38 (IST) | 19:50 (IST) | 19:50 (IST) | 05:21 (IST) |
09/Mar/2021 | Tue | 05:21 (IST) | 05:31 (IST) | 06:43 (IST) | 06:43 (IST) | 07:03 (IST) | 07:03 (IST) | 12:11 (IST) | 12:11 (IST) | 12:41 (IST) | 12:41 (IST) | 16:03 (IST) | 16:03 (IST) | 18:18 (IST) | 18:38 (IST) | 18:33 (IST) | 18:38 (IST) | 19:51 (IST) | 19:51 (IST) | 05:21 (IST) |
10/Mar/2021 | Wed | 05:20 (IST) | 05:30 (IST) | 06:42 (IST) | 06:42 (IST) | 07:02 (IST) | 07:02 (IST) | 12:10 (IST) | 12:10 (IST) | 12:40 (IST) | 12:40 (IST) | 16:03 (IST) | 16:03 (IST) | 18:18 (IST) | 18:38 (IST) | 18:33 (IST) | 18:38 (IST) | 19:51 (IST) | 19:51 (IST) | 05:20 (IST) |
11/Mar/2021 | Thu | 05:19 (IST) | 05:29 (IST) | 06:42 (IST) | 06:42 (IST) | 07:02 (IST) | 07:02 (IST) | 12:10 (IST) | 12:10 (IST) | 12:40 (IST) | 12:40 (IST) | 16:02 (IST) | 16:02 (IST) | 18:19 (IST) | 18:39 (IST) | 18:34 (IST) | 18:39 (IST) | 19:51 (IST) | 19:51 (IST) | 05:19 (IST) |
12/Mar/2021 | Fri | 05:18 (IST) | 05:28 (IST) | 06:41 (IST) | 06:41 (IST) | 07:01 (IST) | 07:01 (IST) | 12:10 (IST) | 12:10 (IST) | 12:40 (IST) | 12:40 (IST) | 16:02 (IST) | 16:02 (IST) | 18:19 (IST) | 18:39 (IST) | 18:34 (IST) | 18:39 (IST) | 19:52 (IST) | 19:52 (IST) | 05:18 (IST) |
13/Mar/2021 | Sat | 05:17 (IST) | 05:27 (IST) | 06:40 (IST) | 06:40 (IST) | 07:00 (IST) | 07:00 (IST) | 12:09 (IST) | 12:09 (IST) | 12:39 (IST) | 12:39 (IST) | 16:02 (IST) | 16:02 (IST) | 18:19 (IST) | 18:39 (IST) | 18:34 (IST) | 18:39 (IST) | 19:52 (IST) | 19:52 (IST) | 05:17 (IST) |
:ترجمہ
Translation :