Date | Day | Saher | Fajr | Sunrise (Makrooh Time) |
Ishraaq | Zawal (Makrooh Time) |
Zohar | Asr (Only Asr Praye Time) |
Sunset | Iftar | Magrib | Isha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||||
26-Mar-2023 | Sun | 05:07 (IST) | 05:17 (IST) | 06:30 (IST) | 06:30 (IST) | 06:50 (IST) | 06:50 (IST) | 12:06 (IST) | 12:06 (IST) | 12:36 (IST) | 12:36 (IST) | 15:59 (IST) | 15:59 (IST) | 18:22 (IST) | 18:42 (IST) | 18:37 (IST) | 18:42 (IST) | 19:55 (IST) | 19:55 (IST) | 05:07 (IST) |
27-Mar-2023 | Mon | 05:06 (IST) | 05:16 (IST) | 06:29 (IST) | 06:29 (IST) | 06:49 (IST) | 06:49 (IST) | 12:06 (IST) | 12:06 (IST) | 12:36 (IST) | 12:36 (IST) | 15:59 (IST) | 15:59 (IST) | 18:23 (IST) | 18:43 (IST) | 18:38 (IST) | 18:43 (IST) | 19:56 (IST) | 19:56 (IST) | 05:06 (IST) |
28-Mar-2023 | Tue | 05:05 (IST) | 05:15 (IST) | 06:28 (IST) | 06:28 (IST) | 06:48 (IST) | 06:48 (IST) | 12:05 (IST) | 12:05 (IST) | 12:35 (IST) | 12:35 (IST) | 15:58 (IST) | 15:58 (IST) | 18:23 (IST) | 18:43 (IST) | 18:38 (IST) | 18:43 (IST) | 19:56 (IST) | 19:56 (IST) | 05:05 (IST) |
29-Mar-2023 | Wed | 05:04 (IST) | 05:14 (IST) | 06:27 (IST) | 06:27 (IST) | 06:47 (IST) | 06:47 (IST) | 12:05 (IST) | 12:05 (IST) | 12:35 (IST) | 12:35 (IST) | 15:58 (IST) | 15:58 (IST) | 18:23 (IST) | 18:43 (IST) | 18:38 (IST) | 18:43 (IST) | 19:56 (IST) | 19:56 (IST) | 05:04 (IST) |
30-Mar-2023 | Thu | 05:03 (IST) | 05:13 (IST) | 06:26 (IST) | 06:26 (IST) | 06:46 (IST) | 06:46 (IST) | 12:05 (IST) | 12:05 (IST) | 12:35 (IST) | 12:35 (IST) | 15:58 (IST) | 15:58 (IST) | 18:23 (IST) | 18:43 (IST) | 18:38 (IST) | 18:43 (IST) | 19:57 (IST) | 19:57 (IST) | 05:03 (IST) |
31-Mar-2023 | Fri | 05:02 (IST) | 05:12 (IST) | 06:25 (IST) | 06:25 (IST) | 06:45 (IST) | 06:45 (IST) | 12:04 (IST) | 12:04 (IST) | 12:34 (IST) | 12:34 (IST) | 15:57 (IST) | 15:57 (IST) | 18:24 (IST) | 18:44 (IST) | 18:39 (IST) | 18:44 (IST) | 19:57 (IST) | 19:57 (IST) | 05:02 (IST) |
:ترجمہ
Translation :