Date | Day | Saher | Fajr | Sunrise (Makrooh Time) |
Ishraaq | Zawal (Makrooh Time) |
Zohar | Asr (Only Asr Praye Time) |
Sunset | Iftar | Magrib | Isha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||||
22-Jan-2023 | Sun | 05:40 (IST) | 05:50 (IST) | 07:06 (IST) | 07:06 (IST) | 07:26 (IST) | 07:26 (IST) | 12:11 (IST) | 12:11 (IST) | 12:41 (IST) | 12:41 (IST) | 15:53 (IST) | 15:53 (IST) | 17:57 (IST) | 18:17 (IST) | 18:12 (IST) | 18:17 (IST) | 19:33 (IST) | 19:33 (IST) | 05:40 (IST) |
23-Jan-2023 | Mon | 05:40 (IST) | 05:50 (IST) | 07:06 (IST) | 07:06 (IST) | 07:26 (IST) | 07:26 (IST) | 12:12 (IST) | 12:12 (IST) | 12:42 (IST) | 12:42 (IST) | 15:54 (IST) | 15:54 (IST) | 17:58 (IST) | 18:18 (IST) | 18:13 (IST) | 18:18 (IST) | 19:34 (IST) | 19:34 (IST) | 05:40 (IST) |
24-Jan-2023 | Tue | 05:40 (IST) | 05:50 (IST) | 07:06 (IST) | 07:06 (IST) | 07:26 (IST) | 07:26 (IST) | 12:12 (IST) | 12:12 (IST) | 12:42 (IST) | 12:42 (IST) | 15:54 (IST) | 15:54 (IST) | 17:58 (IST) | 18:18 (IST) | 18:13 (IST) | 18:18 (IST) | 19:34 (IST) | 19:34 (IST) | 05:40 (IST) |
25-Jan-2023 | Wed | 05:40 (IST) | 05:50 (IST) | 07:06 (IST) | 07:06 (IST) | 07:26 (IST) | 07:26 (IST) | 12:12 (IST) | 12:12 (IST) | 12:42 (IST) | 12:42 (IST) | 15:55 (IST) | 15:55 (IST) | 17:59 (IST) | 18:19 (IST) | 18:14 (IST) | 18:19 (IST) | 19:35 (IST) | 19:35 (IST) | 05:40 (IST) |
26-Jan-2023 | Thu | 05:40 (IST) | 05:50 (IST) | 07:06 (IST) | 07:06 (IST) | 07:26 (IST) | 07:26 (IST) | 12:12 (IST) | 12:12 (IST) | 12:42 (IST) | 12:42 (IST) | 15:55 (IST) | 15:55 (IST) | 17:59 (IST) | 18:19 (IST) | 18:14 (IST) | 18:19 (IST) | 19:35 (IST) | 19:35 (IST) | 05:40 (IST) |
27-Jan-2023 | Fri | 05:40 (IST) | 05:50 (IST) | 07:05 (IST) | 07:05 (IST) | 07:25 (IST) | 07:25 (IST) | 12:13 (IST) | 12:13 (IST) | 12:43 (IST) | 12:43 (IST) | 15:56 (IST) | 15:56 (IST) | 18:00 (IST) | 18:20 (IST) | 18:15 (IST) | 18:20 (IST) | 19:36 (IST) | 19:36 (IST) | 05:40 (IST) |
28-Jan-2023 | Sat | 05:40 (IST) | 05:50 (IST) | 07:05 (IST) | 07:05 (IST) | 07:25 (IST) | 07:25 (IST) | 12:13 (IST) | 12:13 (IST) | 12:43 (IST) | 12:43 (IST) | 15:56 (IST) | 15:56 (IST) | 18:01 (IST) | 18:21 (IST) | 18:16 (IST) | 18:21 (IST) | 19:36 (IST) | 19:36 (IST) | 05:40 (IST) |
:ترجمہ
Translation :