Date | Day | Saher | Fajr | Sunrise (Makrooh Time) |
Ishraaq | Zawal (Makrooh Time) |
Zohar | Asr (Only Asr Praye Time) |
Sunset | Iftar | Magrib | Isha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||||
18/Apr/2021 | Sun | 04:45 (IST) | 04:55 (IST) | 06:11 (IST) | 06:11 (IST) | 06:31 (IST) | 06:31 (IST) | 11:59 (IST) | 11:59 (IST) | 12:29 (IST) | 12:29 (IST) | 15:49 (IST) | 15:49 (IST) | 18:28 (IST) | 18:48 (IST) | 18:43 (IST) | 18:48 (IST) | 20:04 (IST) | 20:04 (IST) | 04:45 (IST) |
19/Apr/2021 | Mon | 04:45 (IST) | 04:55 (IST) | 06:10 (IST) | 06:10 (IST) | 06:30 (IST) | 06:30 (IST) | 11:59 (IST) | 11:59 (IST) | 12:29 (IST) | 12:29 (IST) | 15:48 (IST) | 15:48 (IST) | 18:29 (IST) | 18:49 (IST) | 18:44 (IST) | 18:49 (IST) | 20:04 (IST) | 20:04 (IST) | 04:45 (IST) |
20/Apr/2021 | Tue | 04:44 (IST) | 04:54 (IST) | 06:09 (IST) | 06:09 (IST) | 06:29 (IST) | 06:29 (IST) | 11:59 (IST) | 11:59 (IST) | 12:29 (IST) | 12:29 (IST) | 15:48 (IST) | 15:48 (IST) | 18:29 (IST) | 18:49 (IST) | 18:44 (IST) | 18:49 (IST) | 20:04 (IST) | 20:04 (IST) | 04:44 (IST) |
21/Apr/2021 | Wed | 04:43 (IST) | 04:53 (IST) | 06:09 (IST) | 06:09 (IST) | 06:29 (IST) | 06:29 (IST) | 11:59 (IST) | 11:59 (IST) | 12:29 (IST) | 12:29 (IST) | 15:47 (IST) | 15:47 (IST) | 18:29 (IST) | 18:49 (IST) | 18:44 (IST) | 18:49 (IST) | 20:05 (IST) | 20:05 (IST) | 04:43 (IST) |
22/Apr/2021 | Thu | 04:42 (IST) | 04:52 (IST) | 06:08 (IST) | 06:08 (IST) | 06:28 (IST) | 06:28 (IST) | 11:59 (IST) | 11:59 (IST) | 12:29 (IST) | 12:29 (IST) | 15:47 (IST) | 15:47 (IST) | 18:29 (IST) | 18:49 (IST) | 18:44 (IST) | 18:49 (IST) | 20:05 (IST) | 20:05 (IST) | 04:42 (IST) |
23/Apr/2021 | Fri | 04:41 (IST) | 04:51 (IST) | 06:07 (IST) | 06:07 (IST) | 06:27 (IST) | 06:27 (IST) | 11:58 (IST) | 11:58 (IST) | 12:28 (IST) | 12:28 (IST) | 15:46 (IST) | 15:46 (IST) | 18:30 (IST) | 18:50 (IST) | 18:45 (IST) | 18:50 (IST) | 20:06 (IST) | 20:06 (IST) | 04:41 (IST) |
24/Apr/2021 | Sat | 04:40 (IST) | 04:50 (IST) | 06:06 (IST) | 06:06 (IST) | 06:26 (IST) | 06:26 (IST) | 11:58 (IST) | 11:58 (IST) | 12:28 (IST) | 12:28 (IST) | 15:46 (IST) | 15:46 (IST) | 18:30 (IST) | 18:50 (IST) | 18:45 (IST) | 18:50 (IST) | 20:06 (IST) | 20:06 (IST) | 04:40 (IST) |
:ترجمہ
Translation :