Date | Day | Saher | Fajr | Sunrise (Makrooh Time) |
Ishraaq | Zawal (Makrooh Time) |
Zohar | Asr (Only Asr Praye Time) |
Sunset | Iftar | Magrib | Isha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||||
03-Dec-2023 | Sun | 05:20 (IST) | 05:30 (IST) | 06:48 (IST) | 06:48 (IST) | 07:08 (IST) | 07:08 (IST) | 11:50 (IST) | 11:50 (IST) | 12:20 (IST) | 12:20 (IST) | 15:29 (IST) | 15:29 (IST) | 17:31 (IST) | 17:51 (IST) | 17:46 (IST) | 17:51 (IST) | 19:09 (IST) | 19:09 (IST) | 05:20 (IST) |
04-Dec-2023 | Mon | 05:21 (IST) | 05:31 (IST) | 06:48 (IST) | 06:48 (IST) | 07:08 (IST) | 07:08 (IST) | 11:50 (IST) | 11:50 (IST) | 12:20 (IST) | 12:20 (IST) | 15:29 (IST) | 15:29 (IST) | 17:32 (IST) | 17:52 (IST) | 17:47 (IST) | 17:52 (IST) | 19:09 (IST) | 19:09 (IST) | 05:21 (IST) |
05-Dec-2023 | Tue | 05:21 (IST) | 05:31 (IST) | 06:49 (IST) | 06:49 (IST) | 07:09 (IST) | 07:09 (IST) | 11:50 (IST) | 11:50 (IST) | 12:20 (IST) | 12:20 (IST) | 15:30 (IST) | 15:30 (IST) | 17:32 (IST) | 17:52 (IST) | 17:47 (IST) | 17:52 (IST) | 19:09 (IST) | 19:09 (IST) | 05:21 (IST) |
06-Dec-2023 | Wed | 05:22 (IST) | 05:32 (IST) | 06:50 (IST) | 06:50 (IST) | 07:10 (IST) | 07:10 (IST) | 11:51 (IST) | 11:51 (IST) | 12:21 (IST) | 12:21 (IST) | 15:30 (IST) | 15:30 (IST) | 17:32 (IST) | 17:52 (IST) | 17:47 (IST) | 17:52 (IST) | 19:10 (IST) | 19:10 (IST) | 05:22 (IST) |
07-Dec-2023 | Thu | 05:22 (IST) | 05:32 (IST) | 06:50 (IST) | 06:50 (IST) | 07:10 (IST) | 07:10 (IST) | 11:51 (IST) | 11:51 (IST) | 12:21 (IST) | 12:21 (IST) | 15:30 (IST) | 15:30 (IST) | 17:32 (IST) | 17:52 (IST) | 17:47 (IST) | 17:52 (IST) | 19:10 (IST) | 19:10 (IST) | 05:22 (IST) |
08-Dec-2023 | Fri | 05:23 (IST) | 05:33 (IST) | 06:51 (IST) | 06:51 (IST) | 07:11 (IST) | 07:11 (IST) | 11:52 (IST) | 11:52 (IST) | 12:22 (IST) | 12:22 (IST) | 15:31 (IST) | 15:31 (IST) | 17:32 (IST) | 17:52 (IST) | 17:47 (IST) | 17:52 (IST) | 19:10 (IST) | 19:10 (IST) | 05:23 (IST) |
09-Dec-2023 | Sat | 05:24 (IST) | 05:34 (IST) | 06:51 (IST) | 06:51 (IST) | 07:11 (IST) | 07:11 (IST) | 11:52 (IST) | 11:52 (IST) | 12:22 (IST) | 12:22 (IST) | 15:31 (IST) | 15:31 (IST) | 17:33 (IST) | 17:53 (IST) | 17:48 (IST) | 17:53 (IST) | 19:11 (IST) | 19:11 (IST) | 05:24 (IST) |
:ترجمہ
Translation :