Date | Day | Saher | Fajr | Sunrise (Makrooh Time) |
Ishraaq | Zawal (Makrooh Time) |
Zohar | Asr (Only Asr Praye Time) |
Sunset | Iftar | Magrib | Isha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||||
17-Sep-2023 | Sun | 04:55 (IST) | 05:05 (IST) | 06:18 (IST) | 06:18 (IST) | 06:38 (IST) | 06:38 (IST) | 11:55 (IST) | 11:55 (IST) | 12:25 (IST) | 12:25 (IST) | 15:49 (IST) | 15:49 (IST) | 18:11 (IST) | 18:31 (IST) | 18:26 (IST) | 18:31 (IST) | 19:44 (IST) | 19:44 (IST) | 04:55 (IST) |
18-Sep-2023 | Mon | 04:55 (IST) | 05:05 (IST) | 06:18 (IST) | 06:18 (IST) | 06:38 (IST) | 06:38 (IST) | 11:54 (IST) | 11:54 (IST) | 12:24 (IST) | 12:24 (IST) | 15:48 (IST) | 15:48 (IST) | 18:10 (IST) | 18:30 (IST) | 18:25 (IST) | 18:30 (IST) | 19:43 (IST) | 19:43 (IST) | 04:55 (IST) |
19-Sep-2023 | Tue | 04:55 (IST) | 05:05 (IST) | 06:18 (IST) | 06:18 (IST) | 06:38 (IST) | 06:38 (IST) | 11:54 (IST) | 11:54 (IST) | 12:24 (IST) | 12:24 (IST) | 15:48 (IST) | 15:48 (IST) | 18:09 (IST) | 18:29 (IST) | 18:24 (IST) | 18:29 (IST) | 19:42 (IST) | 19:42 (IST) | 04:55 (IST) |
20-Sep-2023 | Wed | 04:56 (IST) | 05:06 (IST) | 06:18 (IST) | 06:18 (IST) | 06:38 (IST) | 06:38 (IST) | 11:54 (IST) | 11:54 (IST) | 12:24 (IST) | 12:24 (IST) | 15:48 (IST) | 15:48 (IST) | 18:08 (IST) | 18:28 (IST) | 18:23 (IST) | 18:28 (IST) | 19:41 (IST) | 19:41 (IST) | 04:56 (IST) |
21-Sep-2023 | Thu | 04:56 (IST) | 05:06 (IST) | 06:19 (IST) | 06:19 (IST) | 06:39 (IST) | 06:39 (IST) | 11:53 (IST) | 11:53 (IST) | 12:23 (IST) | 12:23 (IST) | 15:47 (IST) | 15:47 (IST) | 18:08 (IST) | 18:28 (IST) | 18:23 (IST) | 18:28 (IST) | 19:40 (IST) | 19:40 (IST) | 04:56 (IST) |
22-Sep-2023 | Fri | 04:56 (IST) | 05:06 (IST) | 06:19 (IST) | 06:19 (IST) | 06:39 (IST) | 06:39 (IST) | 11:53 (IST) | 11:53 (IST) | 12:23 (IST) | 12:23 (IST) | 15:47 (IST) | 15:47 (IST) | 18:07 (IST) | 18:27 (IST) | 18:22 (IST) | 18:27 (IST) | 19:40 (IST) | 19:40 (IST) | 04:56 (IST) |
23-Sep-2023 | Sat | 04:56 (IST) | 05:06 (IST) | 06:19 (IST) | 06:19 (IST) | 06:39 (IST) | 06:39 (IST) | 11:53 (IST) | 11:53 (IST) | 12:23 (IST) | 12:23 (IST) | 15:47 (IST) | 15:47 (IST) | 18:06 (IST) | 18:26 (IST) | 18:21 (IST) | 18:26 (IST) | 19:39 (IST) | 19:39 (IST) | 04:56 (IST) |
:ترجمہ
Translation :