Date | Day | Saher | Fajr | Sunrise (Makrooh Time) |
Ishraaq | Zawal (Makrooh Time) |
Zohar | Asr (Only Asr Praye Time) |
Sunset | Iftar | Magrib | Isha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||||
07-Aug-2022 | Sun | 04:41 (IST) | 04:51 (IST) | 06:09 (IST) | 06:09 (IST) | 06:29 (IST) | 06:29 (IST) | 12:06 (IST) | 12:06 (IST) | 12:36 (IST) | 12:36 (IST) | 15:51 (IST) | 15:51 (IST) | 18:43 (IST) | 19:03 (IST) | 18:58 (IST) | 19:03 (IST) | 20:21 (IST) | 20:21 (IST) | 04:41 (IST) |
08-Aug-2022 | Mon | 04:41 (IST) | 04:51 (IST) | 06:09 (IST) | 06:09 (IST) | 06:29 (IST) | 06:29 (IST) | 12:06 (IST) | 12:06 (IST) | 12:36 (IST) | 12:36 (IST) | 15:51 (IST) | 15:51 (IST) | 18:42 (IST) | 19:02 (IST) | 18:57 (IST) | 19:02 (IST) | 20:20 (IST) | 20:20 (IST) | 04:41 (IST) |
09-Aug-2022 | Tue | 04:42 (IST) | 04:52 (IST) | 06:09 (IST) | 06:09 (IST) | 06:29 (IST) | 06:29 (IST) | 12:06 (IST) | 12:06 (IST) | 12:36 (IST) | 12:36 (IST) | 15:51 (IST) | 15:51 (IST) | 18:42 (IST) | 19:02 (IST) | 18:57 (IST) | 19:02 (IST) | 20:19 (IST) | 20:19 (IST) | 04:42 (IST) |
10-Aug-2022 | Wed | 04:42 (IST) | 04:52 (IST) | 06:10 (IST) | 06:10 (IST) | 06:30 (IST) | 06:30 (IST) | 12:05 (IST) | 12:05 (IST) | 12:35 (IST) | 12:35 (IST) | 15:51 (IST) | 15:51 (IST) | 18:41 (IST) | 19:01 (IST) | 18:56 (IST) | 19:01 (IST) | 20:18 (IST) | 20:18 (IST) | 04:42 (IST) |
11-Aug-2022 | Thu | 04:43 (IST) | 04:53 (IST) | 06:10 (IST) | 06:10 (IST) | 06:30 (IST) | 06:30 (IST) | 12:05 (IST) | 12:05 (IST) | 12:35 (IST) | 12:35 (IST) | 15:52 (IST) | 15:52 (IST) | 18:40 (IST) | 19:00 (IST) | 18:55 (IST) | 19:00 (IST) | 20:18 (IST) | 20:18 (IST) | 04:43 (IST) |
12-Aug-2022 | Fri | 04:43 (IST) | 04:53 (IST) | 06:10 (IST) | 06:10 (IST) | 06:30 (IST) | 06:30 (IST) | 12:05 (IST) | 12:05 (IST) | 12:35 (IST) | 12:35 (IST) | 15:52 (IST) | 15:52 (IST) | 18:40 (IST) | 19:00 (IST) | 18:55 (IST) | 19:00 (IST) | 20:17 (IST) | 20:17 (IST) | 04:43 (IST) |
13-Aug-2022 | Sat | 04:43 (IST) | 04:53 (IST) | 06:11 (IST) | 06:11 (IST) | 06:31 (IST) | 06:31 (IST) | 12:05 (IST) | 12:05 (IST) | 12:35 (IST) | 12:35 (IST) | 15:52 (IST) | 15:52 (IST) | 18:39 (IST) | 18:59 (IST) | 18:54 (IST) | 18:59 (IST) | 20:16 (IST) | 20:16 (IST) | 04:43 (IST) |
:ترجمہ
Translation :